These polyethylene open top tanks have a simplistic open top design with an optional fitted lid. The narrower diameters allow for fitting into places where space is limited. As well, the excellent chemical and corrosion resistance of these plastic tanks allows them to be utilized in may ways. Prices for the specific tank lid needed are listed in the table below.
Note: Prices subject to change, Volume U.S. Gallon,Price in CAD, F.O.B DPS
Part # | Imperial Gallon | US Gallon | Litre | Diameter | Height | Tank Price | Lid Part # | Lid Price | Drawing |
---|---|---|---|---|---|---|---|---|---|
OT5 | 5 | 6 | 23 | 11" | 18" | $42 | OL5 | $20 | OT5 |
OT9 | 9 | 11 | 41 | 15" | 16" | $52 | OL9 | - | OT9 |
OT15 | 15 | 18 | 68 | 16" | 23" | $67 | OL15 | $23 | OT15 |
OT17 | 17 | 20 | 77 | 18" | 21" | $66 | OL17 | $28 | OT17 |
OT25 | 25 | 30 | 114 | 16" | 36" | $83 | OL25 | $23 | OT25 |
OT30 | 30 | 36 | 137 | 18" | 37" | $84 | OL30 | $27 | OT30 |
OT36 | 36 | 43 | 164 | 18" | 39" | $106 | OL36 | $27 | OT36 |
OT45 | 45 | 54 | 205 | 22" | 36" | $134 | OL45 | $33 | OT45 |
OT50 | 50 | 60 | 227 | 22" | 40" | $155 | OL50 | $33 | OT50 |
OT60 | 60 | 72 | 272 | 22" | 44" | $170 | OL60 | $33 | OT60 |
OT66 | 66 | 79 | 300 | 26" | 38" | $165 | OL66 | $35 | OT66 |
OT75 | 75 | 90 | 341 | 24" | 47" | $190 | OL75 | $35 | OT75 |
OT100 | 100 | 120 | 455 | 30" | 45" | $244 | OL100 | $47 | OT100 |
OT125 | 125 | 150 | 568 | 30" | 48" | $300 | OL125 | $47 | OT125 |
OT150 | 150 | 180 | 682 | 37" | 45" | $315 | OL150 | $70 | OT150 |
OT175 | 175 | 210 | 795 | 36" | 49" | $346 | OL175 | $70 | OT175 |
OT178 | 178 | 214 | 809 | 30" | 73" | $390 | OL178 | $70 | OT178 |
OT220 | 220 | 264 | 1000 | 55" | 34" | $410 | OL220 | $200 | OT220 |
OT240 | 240 | 288 | 1091 | 43" | 50" | $450 | OL240 | $100 | OT240 |
OT300A | 300 | 360 | 1364 | 48" | 50" | $580 | OL300A | $180 | OT300A |
OT300B | 300 | 360 | 1364 | 55" | 41" | $585 | OL300B | $200 | OT300B |
OT400 | 400 | 480 | 1818 | 55" | 50" | $745 | OL400 | $200 | OT400 |
OT500 | 500 | 600 | 2273 | 55" | 62" | $945 | OL500 | $200 | OT500 |
OT750 | 750 | 901 | 3409 | 70" | 58" | $1260 | OL750 | $260 | OT750 |
OT1000 | 1000 | 1201 | 4546 | 70" | 78" | $1530 | OL1000 | $260 | OT1000 |
OT1250 | 1250 | 1501 | 5682 | 70" | 93" | $1920 | OL1250 | $260 | OT1250 |
1/3 Hinged, 2/3 Welded, Flat HDPE Lids
11-18 | $216 |
22-30 | $240 |
36-43 | $335 |
48-55 | $1040 |
70-90 | $1350 |
Mixer Mount Bracket | $280 |
Resources
OOWA - Ontario Onsite Wastewater AssociationBelow Ground Septic/Cistern Installation - Instructional guide to installing septics and cistern tanks
Below Ground Holding Tank Installation - Instructional guide to installing 2500 Gallon Below Ground Tank
Fralo Clay Soil Installation - Instructional guide to installing Fralo septic in clay soil sites
Fralo Native Soil Installation - Instructional guide to installing Fralo septic in clay-free soil sites
Fralo Lid Riser Installation - Instructional guide to installing Fralo lid riser on manway
Ontario Building Code Part 8 - Ontario Building Codes as pertaining to sewage systems