These plastic elliptical tanks offer complete drainage by way of an outlet sump molded in the bottom. The low center of gravity makes them an excellent choice for adapting to a vehicle for transport. Selected tanks are available in farm equipment yellow. Steel supports stands are sold separate and are listed below.
Note: Prices subject to change, Volume U.S. Gallon,Price in CAD, F.O.B DPS
Part # | US Gallons | Length | Width | Height | Fill Opening | Price | Yellow Price | Standard Dimensions | Stand Price |
---|---|---|---|---|---|---|---|---|---|
ET200 | 200 | 66" | 40" | 30" | 8" | $615 | $658 | 57"x24"x8" | $787 |
ET300 | 300 | 70" | 48" | 36" | 16" | $792 | $824 | 54 1/4"x34"x8" | $840 |
ET500 | 500 | 82" | 57" | 44" | 16" | $1109 | $1126 | 68"x34"x8" | $1217 |
ET750 | 750 | 88" | 69" | 48" | 16" | $1545 | $1645 | 78"x38"x8" | $1634 |
ET1000 | 1000 | 90" | 78" | 55" | 16" | $1939 | $1939 | 72"x46"x8" | $1903 |
ET1600 | 1600 | 138" | 78" | 54" | 16" | $3031 | - | P.O.R. | P.O.R |
Resources
OOWA - Ontario Onsite Wastewater AssociationBelow Ground Septic/Cistern Installation - Instructional guide to installing septics and cistern tanks
Below Ground Holding Tank Installation - Instructional guide to installing 2500 Gallon Below Ground Tank
Fralo Clay Soil Installation - Instructional guide to installing Fralo septic in clay soil sites
Fralo Native Soil Installation - Instructional guide to installing Fralo septic in clay-free soil sites
Fralo Lid Riser Installation - Instructional guide to installing Fralo lid riser on manway
Ontario Building Code Part 8 - Ontario Building Codes as pertaining to sewage systems