Tank Adapter
Note: Prices subject to change, Volume U.S. Gallon,Price in CAD, F.O.B DPSPart # | Diameter | Price |
---|---|---|
TA.05 | 1/2" | $24 |
TA.75 | 3/4" | $28 |
TA1 | 1" | $34 |
TA1.5 | 1 1/2" | $53 |
TA2 | 2" | $61 |
TA2.5 | 2 1/2" | $68 |
TA3 | 3" | $140 |
TA4 | 4" | $225 |
Welded Fitting, FNPT.
Note: Prices subject to change, Volume U.S. Gallon,Price in CAD, F.O.B DPSPart # | Diameter | Half Coupling Price | Price |
---|---|---|---|
BOSS.25 | 1/4" | $49 | $84 |
BOSS.50 | 1/2" | $49 | $84 |
BOSS.75 | 3/4" | $49 | $86 |
BOSS1 | 1" | $52 | $96 |
BOSS1.5 | 1 1/2" | $59 | $96 |
BOSS2 | 2" | $77 | $109 |
BOSS2.5 | 2 1/2" | $85 | $109 |
BOSS3 | 3" | $119 | $175 |
BOSS4 | 4" | $158 | $214 |
BOSS6 | 6" | $275 | $295 |
Welded Flange with Gussets
Note: Prices subject to change, Volume U.S. Gallon,Price in CAD, F.O.B DPSPart # | Diameter | Price |
---|---|---|
WFG05 | 1/2" | $165 |
WFG.75 | 3/4" | $165 |
WFG1 | 1" | $165 |
WFG15 | 1 1/2" | $185 |
WFG2 | 2" | $195 |
WFG3 | 3" | $260 |
WFG4 | 4" | $335 |
WFG6 | 6" | $495 |
WFG8 | 8" | $595 |
WFG10 | 10" | $795 |
WFG12 | 12" | $995 |
Resources
OOWA - Ontario Onsite Wastewater AssociationBelow Ground Septic/Cistern Installation - Instructional guide to installing septics and cistern tanks
Below Ground Holding Tank Installation - Instructional guide to installing 2500 Gallon Below Ground Tank
Fralo Clay Soil Installation - Instructional guide to installing Fralo septic in clay soil sites
Fralo Native Soil Installation - Instructional guide to installing Fralo septic in clay-free soil sites
Fralo Lid Riser Installation - Instructional guide to installing Fralo lid riser on manway
Ontario Building Code Part 8 - Ontario Building Codes as pertaining to sewage systems