These plastic water tanks have been designed with easy of portability in mind. The widths are such, that they will fit through doorways. The design allows the tanks to stand without the need of a structural frame. For larger below ground storage see the Below Ground Cisterns.
Note: Prices subject to change, Volume U.S. Gallon,Price in CAD, F.O.B DPS
Part # | US Gallons | Litres | Outlet | Width | Height | Length | Fill Opening | Price |
---|---|---|---|---|---|---|---|---|
FS250 | 250 | 946 | 1.25" | 29" | 40" | 62" | 16" | $733 |
FS300 | 300 | 1136 | 1.25" | 29" | 48" | 62" | 16" | $945 |
FS400 | 400 | 1514 | 1.25" | 29" | 65" | 62" | 16" | $1218 |
FS500 | 500 | 1893 | 1.25" | 31" | 70" | 74" | 16" | $1332 |
FS750 | 750 | 2834 | 2" | 35" | 85" | 82" | 16" | $1832 |
FS1000 | 1000 | 3785 | 2" | 40" | 89" | 92" | 16" | $2360 |
LP1275 | 1275 | 4825 | 2" | 84" | 36" | 126" | 16" | $2726 |
LP1600 | 1600 | 6056 | 2" | 84" | 42" | 126" | 16" | $3242 |
LP2400 | 2400 | 9084 | 2" | 90" | 53" | 150" | 16" | $4851 |
Resources
OOWA - Ontario Onsite Wastewater AssociationBelow Ground Septic/Cistern Installation - Instructional guide to installing septics and cistern tanks
Below Ground Holding Tank Installation - Instructional guide to installing 2500 Gallon Below Ground Tank
Fralo Clay Soil Installation - Instructional guide to installing Fralo septic in clay soil sites
Fralo Native Soil Installation - Instructional guide to installing Fralo septic in clay-free soil sites
Fralo Lid Riser Installation - Instructional guide to installing Fralo lid riser on manway
Ontario Building Code Part 8 - Ontario Building Codes as pertaining to sewage systems