Polyethylene replacement lids for all vertical tanks, legged tanks and specialty tanks. 16″ models have the option of no vent while the 8″ and 5″ have standard features. Note: For septic tank and cistern lids see Below Ground Tank Lids. For the open top tank lids see vertical tank lids.
Note: Prices subject to change, Volume U.S. Gallon,Price in CAD, F.O.B DPS
Part # | Description | Price |
---|---|---|
LD1 | 16" Lid and Ring w/4" center lid air vent | $37 |
LD2 | 16" Lid w/4" center lid w/air vent | $35 |
LD3 | 16" Ring only | $13 |
LD4 | 16" Lid with blue snap in vent | $37 |
LD5 | Blue snap-in vent for 16" lid (LD4) | $7 |
LD6 | 4" Lid w/air vent | $14 |
LD7 | Ethafoam gasket for 16" lid | $9 |
LD8 | 8" Lid with air vent | $18 |
LD9 | 8" Lid, Ring & air vent | $25 |
LD10 | Air vent for 8" lid (LD11) | $8 |
LD11 | 8" Lid with blue snap in vent | $16 |
LD12 | Blue snap in vent for 8" lid (LD13) | $5 |
LD13 | 12" lid including collar | $56 |
LD14 | 16" Hinged lid w/ring & vent | $96 |
LD15 | 16" Hinged lid w/vent assembly | $70 |
LD16 | Vent assembly for 16" hinged lid | $38 |
Resources
OOWA - Ontario Onsite Wastewater AssociationBelow Ground Septic/Cistern Installation - Instructional guide to installing septics and cistern tanks
Below Ground Holding Tank Installation - Instructional guide to installing 2500 Gallon Below Ground Tank
Fralo Clay Soil Installation - Instructional guide to installing Fralo septic in clay soil sites
Fralo Native Soil Installation - Instructional guide to installing Fralo septic in clay-free soil sites
Fralo Lid Riser Installation - Instructional guide to installing Fralo lid riser on manway
Ontario Building Code Part 8 - Ontario Building Codes as pertaining to sewage systems