Plumbing
Valves
Single Union Ball Valves (polypropylene)Part # | Price |
---|---|
BVPP.25 | $7.75 |
BVPP.5 | $10.50 |
BVPP.75 | $11.50 |
BVPP1 | $14.50 |
BVPP1.25 | $24.25 |
BVPP1.5 | $29.50 |
BVPP2 | $37.75 |
BVPP3 | $111.50 |
Quick Couplers (polypropylene with SS haldles)
TYPE A - Male Cam Lock x Female ThreadPart # | Price |
---|---|
QCA.5 | $3.75 |
QCA.75 | $3.75 |
QCA1 | $4.05 |
QCA1.25 | $4.25 |
QCA1.5 | $4.50 |
QCA2 | $5.35 |
QCA3 | $12.75 |
QCA4 | $20.85 |
TYPE B - Female Cam Lock x Male Thread
Part # | Price |
---|---|
QCB.5 | $10.50 |
QCB.75 | $10.51 |
QCB1 | $11.50 |
QCB1.25 | $13.75 |
QCB1.5 | $13.75 |
QCB2 | $15.95 |
QCB3 | $25.95 |
QCB4 | $25.95 |
Type C - Hose Barb x Female Cam Lock
Part # | Price |
---|---|
QCC.5 | $10.50 |
QCC.75 | $10.51 |
QCC1 | $11.50 |
QCC1.25 | $13.75 |
QCC1.5 | $13.75 |
QCC2 | $15.95 |
QCC3 | $25.95 |
QCC4 | $49.95 |
Type D - Female Cam Lock x Female Thread
Part # | Price |
---|---|
QCD.5 | $10.50 |
QCD.75 | $10.51 |
QCD1 | $11.50 |
QCD1.25 | $13.75 |
QCD1.5 | $13.75 |
QCD2 | $15.95 |
QCD3 | $25.95 |
QCD4 | $49.95 |
Type E - Hose Barb x Male Cam Lock
Part # | Price |
---|---|
QCE.5 | $3.75 |
QCE.75 | $3.75 |
QCE1 | $4.05 |
QCE1.25 | $4.25 |
QCE1.5 | $4.50 |
QCE2 | $5.35 |
QCE3 | $12.75 |
QCE4 | $20.85 |
Type F - Male Cam Lock x Male Thread
Part # | Price |
---|---|
QCF.5 | $3.75 |
QCF.75 | $3.75 |
QCF1 | $4.05 |
QCF1.25 | $4.25 |
QCF1.5 | $4.50 |
QCF2 | $5.35 |
QCF3 | $12.75 |
QCF4 | $20.85 |
Type DC - Female Cam Lock - Dust Cover
Part # | Price |
---|---|
QCDC.5 | $10.50 |
QCDC.75 | $10.51 |
QCDC1 | $11.50 |
QCDC1.25 | $13.75 |
QCDC1.5 | $13.75 |
QCDC2 | $15.95 |
QCDC3 | $25.95 |
QCDC4 | $49.95 |
Type DP - Male Cam Lock - Dust Plug
Part # | Price |
---|---|
QCDP.5 | $3.75 |
QCDP.75 | $3.75 |
QCDP1 | $4.05 |
QCDP1.25 | $4.25 |
QCDP1.5 | $4.50 |
QCDP2 | $5.35 |
QCDP3 | $12.75 |
QCDP4 | $20.85 |
Fittings
Threaded Poly Nipples (polypropylene)Part # | Size | Price |
---|---|---|
TN.25xS | 1/4" x short | $0.80 |
TN.38xS | 3/8" x short | $1.30 |
TN.50xS | 1/2" x short | $1.40 |
TN.75xS | 3/4" x 4" | $2.20 |
TN.75x4 | 3/4" x 4 | $2.50 |
TN1xS | 1" x short | $2.50 |
TN1x4 | 1" x 4" | $2.75 |
TN1.25xS | 1-1/4" x short | $2.50 |
TN1.25x4 | 1-1/4" x 4 | $3.50 |
TN1.5xS | 1-1/2" x short | $3.60 |
TN1.5x4 | 1-1/2" x 4 | $6.95 |
TN2xS | 2" x short | $4.25 |
TN2x4 | 2" x 4" | $7.95 |
TN3xS | 3" x short | $12.95 |
TN4xS | 4" x short | $17.95 |
Threaded Reducer Bushings (polyproplyene)
Part # | Price |
---|---|
RB3/8x1/4 | $2.50 |
RB1/2x1/4 | $2.50 |
RB1/2x3/8 | $2.50 |
RB3/4x1/2 | $2.50 |
RB3/4x1/2 | $2.50 |
RB1x1/4 | $2.50 |
RB1x1/2 | $2.50 |
RB1x3/4 | $2.50 |
RB1-1/4x3/4 | $2.70 |
RB1-1/4x1 | $2.50 |
RB1-1/2x3/4 | $3.60 |
RB1-1/2x1 | $3.80 |
RB1-1/2x1-1/4 | $3.60 |
RB2x3/4 | $4.10 |
RB2x1 | $4.40 |
RB2x1-1/4 | $4.10 |
RB2x1-1/2 | $4.10 |
RB3x1-1/2 | $14.50 |
RB3x2 | $12.30 |
Threaded Hose Barbs (polypropylene)
Part # | Price |
---|---|
HB.25 | $0.80 |
HB.38 | $0.80 |
HB.50 | $0.90 |
HB.75 | $1.10 |
HB1 | $1.30 |
HB1.25 | $3.00 |
HB1.50 | $3.50 |
HB2 | $4.30 |
HB3 | $12.30 |
HB4 | $25.95 |
Elbow - Male Threaded x Hose Barb (polypropylene)
Part # | Price |
---|---|
HBE.25 | $1.50 |
HBE.38 | $1.50 |
HBE.50 | $1.50 |
HBE.75 | $2.00 |
HBE1 | $2.30 |
HBE1.25 | $3.50 |
HBE1.50 | $6.20 |
HBE2 | $6.70 |
Resources
OOWA - Ontario Onsite Wastewater AssociationBelow Ground Septic/Cistern Installation - Instructional guide to installing septics and cistern tanks
Below Ground Holding Tank Installation - Instructional guide to installing 2500 Gallon Below Ground Tank
Fralo Clay Soil Installation - Instructional guide to installing Fralo septic in clay soil sites
Fralo Native Soil Installation - Instructional guide to installing Fralo septic in clay-free soil sites
Fralo Lid Riser Installation - Instructional guide to installing Fralo lid riser on manway
Ontario Building Code Part 8 - Ontario Building Codes as pertaining to sewage systems