These smaller legged plastic tanks are an excellent choice for farm, nursery and landscape applications. The molded legs allow for a free-standing tank with no need for support bands. Flat spots have been molded on each end to allow for mounting of equipment. The Flat Bottom Utility tanks (FBU) are similiar to PCO tanks, with the exception of a flat bottom and the ability to fasten down with steel bands. The bands are not required for use with the FBU tanks. For larger applications see the Elliptical Tanks and Horizontal Leg Tanks.
Note: Prices subject to change, Volume U.S. Gallon,Price in CAD, F.O.B DPS
Part # | Fill Opening | US Gallons | Litres | Length | Width | Height | Price |
---|---|---|---|---|---|---|---|
PCO30 | 5" | 30 | 113 | 25" | 19" | 23" | $216 |
PCO50 | 8" | 50 | 189 | 38" | 19" | 22" | $236 |
PCO100 | 8" | 100 | 378 | 38" | 30" | 28" | $371 |
PCO150 | 8" | 150 | 567 | 48" | 36" | 28" | $448 |
PCO200 | 8" | 200 | 757 | 48" | 36" | 37" | $557 |
PCO300 | 16" | 300 | 1135 | 69" | 36" | 37" | $1086 |
PCOR50 | 8" | 50 | 189 | 38" | 19" | 23" | $236 |
PCOR100 | 8" | 100 | 378 | 38" | 30" | 30" | $371 |
PCOR150 | 8" | 150 | 567 | 48" | 37" | 29" | $448 |
PCOR200 | 8" | 200 | 757 | 48" | 37" | 37" | $557 |
Flat Bottom Tanks
Note: Prices subject to change, Volume U.S. Gallon,Price in CAD, F.O.B DPSPart # | US Gallons | Litres | Width | Height | Length | Fill Opening | Outlets | Price | Bands | Price Band |
---|---|---|---|---|---|---|---|---|---|---|
FBU26 | 26 | 98 | 18" | 20" | 25" | 8" | .75" | $163 | ||
FBU45 | 45 | 170 | 18" | 22" | 38" | 8" | 1" | $183 | ||
FBU50 | 50 | 189 | 19" | 23" | 38" | 8" | 1" | $239 | 2 | $40 |
FBU52 | 52 | 197 | 24" | 15" | 43" | 5" | 1" | $277 | ||
FBU68 | 68 | 527 | 27" | 17" | 42" | 8" | 1" | $321 | ||
FBU100 | 100 | 379 | 27" | 29" | 43" | 8" | 1" | $360 | 2 | $45 |
FBU110 | 110 | 416 | 35" | 18" | 48" | 8" | 1" | $424 | ||
FBU150 | 150 | 568 | 36" | 29" | 48" | 8" | 1" | $427 | 2 | $55 |
FBU200 | 200 | 757 | 36" | 38" | 48" | 8" | 1" | $527 | 2 | $65 |
Resources
OOWA - Ontario Onsite Wastewater AssociationBelow Ground Septic/Cistern Installation - Instructional guide to installing septics and cistern tanks
Below Ground Holding Tank Installation - Instructional guide to installing 2500 Gallon Below Ground Tank
Fralo Clay Soil Installation - Instructional guide to installing Fralo septic in clay soil sites
Fralo Native Soil Installation - Instructional guide to installing Fralo septic in clay-free soil sites
Fralo Lid Riser Installation - Instructional guide to installing Fralo lid riser on manway
Ontario Building Code Part 8 - Ontario Building Codes as pertaining to sewage systems