These polyethylene tanks feature a cone bottom to allow for full drainage. Ideal for mixing and storage of chemicals. Stands come with all necessary hardware for mounting and are listed and sold seperately.
Note: Prices subject to change, Volume U.S. Gallon, Price in CAD, F.O.B DPS
Part # | US Gallon Capacity | Litre | Filling Opening | Outlets | Diameter | Top Stand Height | Bottom Height | Tank Height | Price | Price Stand |
---|---|---|---|---|---|---|---|---|---|---|
IT15 | 15 | 57 | 8" | 2" | 19" | 38" | 15 1/2" | 23" | $136 | $207 |
IT15b | 15 | 57 | 16" | 2" | 24" | 36" | 13 1/2" | 21" | $154 | $207 |
IT30 | 30 | 114 | 16" | 2" | 24" | 43" | 13 1/2" | 28" | $177 | $229 |
IT35 | 35 | 132 | 8" | 2" | 23" | 44" | 15" | 29" | $160 | $242 |
IT60 | 60 | 227 | 16" | 2" | 31" | 47" | 14 1/2" | 32" | $233 | $295 |
IT60b | 60 | 227 | 16" | 2" | 24" | 56" | 13 1/4" | 42" | $224 | $242 |
IT80 | 80 | 16" | 2" | 32" | 51" | 14" | 37" | $295 | $345 |
Resources
OOWA - Ontario Onsite Wastewater AssociationBelow Ground Septic/Cistern Installation - Instructional guide to installing septics and cistern tanks
Below Ground Holding Tank Installation - Instructional guide to installing 2500 Gallon Below Ground Tank
Fralo Clay Soil Installation - Instructional guide to installing Fralo septic in clay soil sites
Fralo Native Soil Installation - Instructional guide to installing Fralo septic in clay-free soil sites
Fralo Lid Riser Installation - Instructional guide to installing Fralo lid riser on manway
Ontario Building Code Part 8 - Ontario Building Codes as pertaining to sewage systems