These polyethylene tanks feature a cone bottom to facilitate quick and complete drainage through the outlet located in the bottom. Selected sizes are available in heavy walled construction. The stands are constructed from high density polyethylene as well as steel for the larger volume tanks. Prices for tank with polyethylene stands are listed below. Steel stand prices are listed in the lower table.
Part # | Gallon Capacity | Diameter | Height / Space Below Cone | Outlet / Drain | Fill Opening | Slope | Price | Heavy Walled Price |
---|---|---|---|---|---|---|---|---|
CB175 w/stand | 175 | 43" | 49"/9" | 2" | 16" | 30 | $880 | - |
CB300 w/stand | 300 | 49" | 61"/9" | 2" | 16" | 30 | $1231 | - |
CB310 w/stand | 310 | 43" | 72"/9" | 2" | 8" | 30 | $1055 | - |
CB500 w/stand | 500 | 49" | 87"/9" | 2" | 16" | 30 | $1735 | - |
CB750 | 750 | 72" | 56" | 2" | 16" | 20 | P.O.R. | - |
CB750 w/stand | 750 | 73" | 67"/11" | 2" | 16" | 20 | P.O.R. | - |
CB1050 | 1050 | 72" | 75" | 2" | 16" | 20 | P.O.R. | - |
CB1050 w/stand | 1050 | 73" | 86"/11" | 2" | 16" | 20 | $2570 | - |
CB1600 | 1600 | 88" | 84" | 2" | 16" | 30 | P.O.R. | P.O.R. |
CB1600 w/stand | 1600 | 89" | 96"/11" | 2" | 16" | 30 | $3668 | $4169 |
CB2500 | 2500 | 95" | 105" | 2" | 16" | 30 | P.O.R. | P.O.R. |
CB2500 w/stand | 2500 | 96" | 116"/10" | 2" | 16" | 30 | $5300 | $5696 |
CB3000 | 3000 | 95" | 123" | 2" | 16" | 30 | P.O.R | P.O.R |
CB3000 w/stand | 3000 | 96" | 134"/10" | 2" | 16" | 30 | P.O.R. | P.O.R. |
CB5500 | 5500 | 119" | 148" | 3"/2" | 16" | 30 | P.O.R. | P.O.R. |
CB6000 | 6000 | 102" | 195" | 3"/2" | 16" | 15 | P.O.R. | P.O.R. |
CB7500 | 7500 | 141" | 149" | 3"/2" | 16" | 30 | P.O.R. | P.O.R. |
Plastic cone bottom open top tanks
Part # | Imp Gallon | Liters | Diameter | Height | Price | Stand |
---|---|---|---|---|---|---|
CBO30 | 30 | 136 | 16" | 63" | $130 | $805 |
CBO45 | 45 | 200 | 22" | 60" | $147 | $820 |
CBO125 | 125 | 560 | 30" | 70" | $330 | $860 |
CBO250 | 250 | 1100 | 40" | 87" | $470 | $1150 |
CBO500 | 500 | 2200 | 55" | 90" | $1030 | $1570 |
CBO750 | 750 | 3400 | 70" | 86" | $1395 | $4980 |
CBO1000 | 1000 | 4500 | 70" | 105" | $1980 | $4980 |
Steel Stands and Bands
Stands are carbon steel, black enamel coated.Note: Prices subject to change, Volume U.S. Gallon,Price in CAD, F.O.B DPS
Part # | Tank | Price |
---|---|---|
STN2500/3000 | CB2500/CB3000 | $3611 |
STN5500 | CB5500 | $7264 |
STN6000 | CB6000 | $4624 |
CBB2500/3000 | CB2500/CB3000 (Bands) | $365 |
STN7500 | CB7500 | $9643 |
Resources
OOWA - Ontario Onsite Wastewater AssociationBelow Ground Septic/Cistern Installation - Instructional guide to installing septics and cistern tanks
Below Ground Holding Tank Installation - Instructional guide to installing 2500 Gallon Below Ground Tank
Fralo Clay Soil Installation - Instructional guide to installing Fralo septic in clay soil sites
Fralo Native Soil Installation - Instructional guide to installing Fralo septic in clay-free soil sites
Fralo Lid Riser Installation - Instructional guide to installing Fralo lid riser on manway
Ontario Building Code Part 8 - Ontario Building Codes as pertaining to sewage systems